Interface call limits
Interface call limits
To protect the platform from abnormal load, each interface has a daily limit (below). Exceeding a per-interface daily limit returns OP1014. App-level or unpublished-app quotas may return OP1011 — see Return codes · OP. Capability errors: Capability error codes. Full HTTP catalog: Return codes.
| Interface name | Daily limit |
|---|---|
| accessToken: get administrator token | 2000 times |
| deviceOnline: Get device online status | 100000 times |
| checkDeviceBindOrNot: Whether the device has been bound | 10000 times |
| bindDevice: device binding | 2000 times |
| unBindDevice: Unbind the device | 2000 times |
| modifyDeviceName: Device/channel name modification | 20000 times |
| deviceList: Paging to get the list of bound devices | 100000 times |
| bindDeviceInfo: Single device information acquisition | 100000 times |
| shareDeviceList: Paging to get the device list shared by the Imou app to the administrator | 10000 times |
| bindDeviceList: Get multiple device information in batch | 100000 times |
| currentDeviceWifi: device current connection hotspot information | 100000 times |
| wifiAround: WIFI information around the device | 100000 times |
| controlDeviceWifi: control device connection hotspot | 100000 times |
| upgradeDevice: Device upgrade | 10000 times |
| modifyDeviceAlarmStatus: Set motion detection reminder switch | 100000 times |
| deviceAlarmPlan: Get the motion inspection plan | 100000 times |
| modifyDeviceAlarmPlan: Configure motion inspection plan | 100000 times |
| breathingLightStatus: Get breathing light status | 100000 times |
| modifyBreathingLight: Set the breathing light switch | 100000 times |
| setStorageStrategy: Set free cloud storage plan switch | 10000 times |
| frameReverseStatus: Get device flip status | 100000 times |
| modifyFrameReverseStatus: Set device flip status | 100000 times |
| controlPTZ: PTZ control | 200000 times |
| setDeviceSnap: Camera snapshot | 100000 times |
| recoverSDCard: Device SD card formatting | 10000 times |
| queryLocalRecordBitmap: Query local recording mask monthly | 20000 times |
| queryLocalRecordNum: Query the total number of local recordings of the device | 20000 times |
| queryLocalRecords: Query local video clips of the device | 20000 times |
| getAlarmMessage: Query user alarm information | 20000 times |
| deleteAlarmMessage: Delete the user's alarm message | 2000 times |
| queryCloudRecordCallNum: Query the remaining number of calls to the cloud storage activation interface | 1000 times |
| openCloudRecord: Enable device cloud storage | 1000 times |
| getStorageStrategy: Get the cloud storage plan strategy of the current device | 10000 times |
| setAllStorageStrategy: Set the cloud storage service switch of the current device | 10000 times |
| queryCloudRecordBitmap: Query cloud recording mask monthly | 200000 times |
| queryCloudRecordNum: Query the total number of device cloud recordings | 200000 times |
| queryCloudRecords: Query device cloud video clips | 200000 times |
| deleteCloudRecords: delete device cloud recording clips | 10000 times |
| getCloudRecords: Query device cloud video clips in reverse order | 200000 times |
| openCloudPlanSvr: Open the cloud storage service of equipment timing recording plan | 1000 times |
| cloudRecordPlan: Get timing recording plan information | 10000 times |
| modifyCloudRecordPlan: Configure a scheduled recording plan | 200000 times |
| queryCloudPlanRecordBitmap: Query the cloud storage recording mask of the scheduled recording plan monthly | 200000 times |
| queryCloudPlanRecordNum: Query the total number of cloud storage recordings in the scheduled recording plan | 200000 times |
| queryCloudPlanRecords: query timed recording plan cloud storage video clips | 200000 times |
| deleteCloudPlanRecords: delete real-time recording plan cloud storage video clips | 10000 times |
| setDeviceSnap: Camera linkage snapshot | 100000 times |
| bindDeviceLive: Create device source live broadcast address | 10000 times |
| unbindLive: Delete the live broadcast address | 10000 times |
| liveList: Get live broadcast list | 100000 times |
| queryLiveStatus: Get live broadcast status | 10000 times |
| modifyLivePlanStatus: Set the live broadcast plan switch | 10000 times |
| modifyLivePlan: Modify the live plan time | 10000 times |
| flowWarn: Get flow warning value | 10000 times |
| modifyFlowWarn: Set the flow warning value | 1000 times |
| flowHisDetial: Get detailed information about historical flow | 1000 times |
| flowHisTotal: Get the total historical flow information | 1000 times |
| batchModifyLivePlan: Set multiple live broadcast plans for a single live broadcast address | 10000 times |
| setMessageCallback: Set the developer's message callback address | 10 times |
| getMessageCallback: Get the developer's message callback address | 10000 times |
